Saiyan League July 26, 2026 - 8:00 am
Saiyan League 5 – Game 4 Botuna Sharks vs Venom Snake
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2026 | 8:00 am | Saiyan League | SL5 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Botuna Sharks | 7 | 30 | 37 | Win |
| Venom | 16 | 20 | 36 | Loss |
Botuna Sharks
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Adhit | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 0 | 1 | 8 |
| 14 | Andreyana | 4 | 6 | 1 | 1 | 1 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 6 | 0 | 2 | 6 |
| 20 | Loudi | 12 | 2 | 1 | 2 | 0 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 7 |
| 15 | Vitra | 13 | 5 | 1 | 1 | 0 | 5 | 21 | 23.8 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 1 | 4 | 0 | 1 | 2 |
| 99 | Fajar | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | -4 |
| 4 | BenFoe | 4 | 6 | 8 | 7 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 3 | 2 | 15 |
| 23 | Kevin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 24 | Didit | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Total | 37 | 31 | 14 | 14 | 1 | 13 | 58 | 22.4 | 4 | 24 | 16.7 | 6 | 13 | 46.2 | 11 | 20 | 10 | 12 | 35 |
Venom
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Phillipe K | 3 | 12 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 11 | 2 | 2 | 11 |
| 31 | Reva | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 2 | 2 | 2 |
| 12 | Yosua Rachmat | 5 | 13 | 2 | 1 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 11 | 4 | 2 | 12 |
| 88 | Albert | 14 | 6 | 1 | 3 | 0 | 4 | 14 | 28.6 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 4 | 2 | 5 | 3 | 6 |
| 30 | Imbar Bey | 5 | 0 | 2 | 0 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 3 | -6 |
| 0 | Alif Putra | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 2 |
| 7 | Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 57 | Harki | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
| Total | 36 | 39 | 9 | 5 | 1 | 12 | 40 | 30.0 | 4 | 11 | 36.4 | 8 | 16 | 50.0 | 8 | 31 | 25 | 12 | 29 |
