Saiyan League 5 – Game 3 Raiders vs Survivors
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2026 | 7:30 am | Saiyan League | SL5 |
Raiders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Chris | 2 | 11 | 1 | 1 | 2 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 10 | 5 | 4 | 4 |
| 0 | Nicholas | 9 | 12 | 2 | 4 | 0 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 4 | 8 | 6 | 0 | 10 |
| 43 | Edwin | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 71 | Teddi | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Apang | 18 | 1 | 4 | 2 | 0 | 6 | 17 | 35.3 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 1 | 0 | 6 | 2 | 8 |
| 2 | Robet | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 4 | 1 |
| 35 | Ben | 4 | 8 | 1 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 11 |
| Total | 35 | 39 | 9 | 8 | 4 | 14 | 50 | 28.0 | 4 | 18 | 22.2 | 3 | 7 | 42.9 | 7 | 32 | 18 | 14 | 37 |
Survivors
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Novi Satriady | 1 | 10 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 5 | 5 | 1 | 2 | 1 |
| 23 | Pure | 5 | 7 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 5 | 0 | 1 | 8 |
| 26 | Rommi | 15 | 11 | 2 | 2 | 0 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 25 |
| 5 | Ariawan | 1 | 3 | 3 | 6 | 0 | 0 | 12 | 0.0 | 0 | 8 | 0.0 | 1 | 6 | 16.7 | 2 | 1 | 2 | 3 | -6 |
| 14 | Yan Sen | 11 | 8 | 5 | 4 | 0 | 4 | 14 | 28.6 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 2 | 6 | 3 | 0 | 13 |
| 9 | Andre Chandra | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -3 |
| 11 | Yohanes T | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -5 |
| 15 | Elang Uno | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -3 |
| Total | 33 | 43 | 11 | 14 | 0 | 9 | 50 | 18.0 | 4 | 26 | 15.4 | 5 | 21 | 23.8 | 15 | 28 | 14 | 8 | 30 |
