Saiyan League 5 – Game 2 Venom vs Kakarot
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2026 | 8:30 am | Saiyan League | SL5 |
Venom
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dendy Adriansyah | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -2 | |
| Phillipe K | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 10 | |
| Alif Putra | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 4 | Yosua Rachmat | 10 | 7 | 1 | 2 | 0 | 4 | 12 | 33.3 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 5 | 3 | 4 | 8 |
| 6 | Imbar Bey | 5 | 1 | 4 | 2 | 0 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 5 | Albert | 12 | 1 | 1 | 5 | 0 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 0 | 1 | 3 | 2 | 8 |
| Reva | 5 | 4 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 5 | 1 | 3 | |
| Ethan | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Harki | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Total | 39 | 28 | 9 | 9 | 0 | 15 | 53 | 28.3 | 4 | 21 | 19.0 | 5 | 8 | 62.5 | 4 | 24 | 13 | 16 | 31 |
Kakarot
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Oscar L | 13 | 3 | 2 | 2 | 1 | 6 | 12 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 2 | 3 | 10 |
| 25 | JM | 17 | 7 | 3 | 2 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 2 | 5 | 2 | 0 | 17 |
| 2 | Eko | 5 | 5 | 0 | 1 | 3 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 5 |
| 4 | Syahrayza S | 9 | 1 | 3 | 2 | 0 | 3 | 13 | 23.1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 0 | 2 | 0 | 2 |
| Yas Lee | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | |
| 6 | Indradi | 4 | 6 | 2 | 3 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 8 | 25.0 | 4 | 2 | 1 | 1 | 1 |
| Total | 50 | 26 | 11 | 10 | 4 | 19 | 57 | 33.3 | 2 | 8 | 25.0 | 10 | 24 | 41.7 | 8 | 18 | 10 | 6 | 39 |
