Saiyan League July 19, 2026 - 7:30 am
Saiyan League 5 – Game 1 Botuna Sharks vs Survivors
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2026 | 7:30 am | Saiyan League | SL5 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Botuna Sharks | 25 | 14 | 39 | Win |
| Survivors | 17 | 15 | 32 | Loss |
Botuna Sharks
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhit | 9 | 8 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 6 | 2 | 2 | 13 | |
| Andreyana | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 1 | 2 | 8 | |
| 34 | Vitra | 20 | 1 | 0 | 1 | 0 | 8 | 18 | 44.4 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 1 | 8 |
| Didit | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 10.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | |
| Loudi | 4 | 6 | 3 | 1 | 0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 5 | |
| Fajar | 3 | 2 | 1 | 2 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Kevin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | |
| Total | 39 | 24 | 9 | 6 | 1 | 15 | 51 | 29.4 | 5 | 19 | 26.3 | 4 | 9 | 44.4 | 4 | 20 | 10 | 8 | 28 |
Survivors
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Novi Satriady | 3 | 12 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 4 | 8 | 1 | 0 | 8 | |
| 7 | Rommi | 7 | 4 | 2 | 1 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
| Yan Sen | 5 | 12 | 1 | 3 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 4 | 8 | 6 | 1 | 4 | |
| Elang Uno | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| Yohanes T | 5 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| 5 | Ariawan | 10 | 1 | 2 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 1 | 8 |
| Andre Chandra | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -7 | |
| Total | 32 | 34 | 6 | 6 | 1 | 13 | 43 | 30.2 | 4 | 10 | 40.0 | 6 | 12 | 50.0 | 9 | 25 | 17 | 7 | 26 |
