Saiyan League 4 – Game 15 Espada vs Nights
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2024 | 8:00 pm | Saiyan League | SL4 |
Espada
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Evan | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -4 |
| 4 | Syahrayza S | 8 | 7 | 5 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 0 | 0 | 16 |
| 1 | Sam | 7 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 33 | Wendie | 12 | 3 | 1 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| 0 | Kurniawan | 7 | 3 | 3 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 |
| Total | 34 | 19 | 9 | 0 | 0 | 16 | 31 | 51.6 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 7 | 12 | 1 | 0 | 45 |
Nights
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Stephen Web | 12 | 1 | 1 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 2 | Eko | 5 | 7 | 1 | 1 | 0 | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 7 |
| 7 | Rommi | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 6 | Kristo | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -5 |
| Total | 19 | 11 | 2 | 1 | 0 | 9 | 29 | 31.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 12 |
