Saiyan League 2 – Game 10 Mamba vs Golden
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2022 | 9:15 pm | Saiyan League | SL2 |
Reddogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alfons | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| Bobby Nasution | 6 | 6 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 7 | |
| 7 | David O | 12 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 6 | Hafids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 10 | 5 | 0 | 0 | 7 | 16 | 43.8 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 23 |
Golden
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dickson | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 7 | Exa Marvin | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 0 | 3 |
| 8 | Yosep | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Total | 8 | 7 | 1 | 0 | 2 | 2 | 5 | 40.0 | 1 | 11 | 9.1 | 1 | 2 | 50.0 | 1 | 6 | 1 | 0 | 13 |
