Playoff V – Kakarot vs Raiders
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2026 | 8:00 am | Saiyan Playoff | Playoff V |
Kakarot
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Oscar L | 7 | 10 | 2 | 1 | 1 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 5 | 3 | 1 | 7 |
| 25 | JM | 8 | 17 | 2 | 7 | 0 | 3 | 8 | 37.5 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 2 | 15 | 2 | 1 | 25 |
| Yas Lee | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | |
| 4 | Syahrayza S | 16 | 1 | 3 | 3 | 0 | 7 | 17 | 41.2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 4 | 0 | 8 |
| 2 | Eko | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 |
| Jeffry | 11 | 9 | 0 | 1 | 0 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 13 | |
| Effendy | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| Narso | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | |
| Total | 48 | 47 | 12 | 13 | 1 | 21 | 69 | 30.4 | 1 | 11 | 9.1 | 5 | 11 | 45.5 | 15 | 32 | 19 | 7 | 48 |
Raiders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | 14 | 13 | 0 | 1 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 21 | |
| Chris | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 0 | 1 | -1 | |
| Nicholas | 13 | 8 | 4 | 3 | 0 | 5 | 21 | 23.8 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 8 | |
| Sugi | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 7 | |
| Denys | 7 | 8 | 4 | 3 | 0 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 8 | 7 | 0 | 5 | |
| Robet | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 1 | |
| Edwin | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | |
| Teddi | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | -2 | |
| Total | 43 | 47 | 12 | 11 | 1 | 18 | 67 | 26.9 | 3 | 15 | 20.0 | 4 | 7 | 57.1 | 14 | 33 | 20 | 11 | 42 |
