Unity League April 18, 2021 - 4:15 pm
IPL1 Game 9 – Tensai vs Tobe High
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 18, 2021 | 4:15 pm | Unity League | U-1 |
Results
| Team | T | Outcome |
|---|---|---|
| Tensai Eins | 20 | Win |
| Tobe Fly | 16 | Loss |
Tensai Eins
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TNSID_Jie | 10 | 4 | 1 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| 7 | TNSID_Shin | 10 | 0 | 2 | 0 | 3 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 6 | TNSID_Pols | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total | 20 | 4 | 6 | 0 | 8 | 10 | 13 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 35 |
Tobe Fly
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | TNSID_Ketek | 4 | 0 | 2 | 4 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Dodo | 8 | 3 | 2 | 0 | 2 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| 5 | TNSID_Mons | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total | 16 | 3 | 6 | 6 | 2 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 |
