Playfield Dads Internal League October 28, 2022 - 7:30 pm
Game 3 – Dark vs Light
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2022 | 7:30 pm | Playfield Dads Internal League | PD 0 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 7 | 16 | 14 | 24 | 61 | Loss | |
| Dark Side | 24 | 10 | 10 | 21 | 65 | Win |
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Henry | 18 | 13 | 0 | 1 | 1 | 7 | 16 | 43.8 | 0 | 0 | 0 | 4 | 5 | 80.0 | 5 | 8 | 1 | 2 | 22 |
| 26 | Yohe | 6 | 7 | 1 | 2 | 0 | 2 | 16 | 12.5 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 4 | 3 | 0 | 1 | 0 |
| 12 | Ben | 4 | 12 | 6 | 0 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 10 | 8 | 2 | 6 |
| 7 | Arry | 3 | 5 | 4 | 1 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10 |
| 10 | Stanley | 8 | 0 | 1 | 0 | 0 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Rio | 18 | 2 | 3 | 1 | 0 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 2 | 0 | 0 | 3 | 13 |
| 88 | Andrian | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 13 | Toto | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 1 | 1 | 2 | -3 |
| 9 | Degas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Total | 61 | 46 | 16 | 6 | 1 | 22 | 72 | 30.6 | 4 | 13 | 30.8 | 13 | 23 | 56.5 | 13 | 33 | 14 | 12 | 56 |
Dark Side
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Bone | 10 | 7 | 3 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 6 | 1 | 1 | 16 |
| 6 | Didi | 4 | 8 | 0 | 1 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 9 |
| 19 | Toro | 9 | 6 | 5 | 1 | 1 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 0 | 6 | 2 | 2 | 10 |
| 24 | Yocky | 11 | 3 | 6 | 2 | 0 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 3 | 1 | 1 | 12 |
| 0 | Kejo | 17 | 2 | 3 | 0 | 0 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 0 | 2 | 2 | 2 | 10 |
| 21 | SW | 10 | 9 | 0 | 3 | 0 | 4 | 14 | 28.6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 4 | 3 | 1 | 7 |
| 25 | Wishnu | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 6 |
| 11 | Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 13 | Ryuji | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 1 | 2 | 2 |
| Total | 65 | 45 | 18 | 9 | 3 | 25 | 74 | 33.8 | 3 | 14 | 21.4 | 12 | 20 | 60.0 | 11 | 34 | 13 | 18 | 70 |
