Playfield Dads Internal League October 21, 2022 - 7:00 am
Game 2 – Dark vs Light
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2022 | 7:00 am | Playfield Dads Internal League | PD 0 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Dark Side | 11 | 23 | 8 | 18 | 60 | Win |
| 5 | 12 | 15 | 22 | 54 | Loss |
Dark Side
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Bone | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 4 | 3 | 3 |
| 6 | Didi | 5 | 8 | 1 | 1 | 2 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 4 | 3 | 3 | 11 |
| 21 | SW | 2 | 7 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 4 |
| 11 | Cliff | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 24 | Yocky | 23 | 2 | 2 | 3 | 0 | 9 | 22 | 40.9 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 13 |
| 0 | Kejo | 12 | 1 | 4 | 0 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 1 | 4 | 1 | 5 |
| 19 | Toro | 6 | 8 | 5 | 1 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 6 | 4 | 3 | 9 |
| 25 | Wishnu | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 10 |
| 13 | Ryuji | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 31 | Julius | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 60 | 37 | 16 | 9 | 3 | 23 | 65 | 35.4 | 6 | 21 | 28.6 | 8 | 14 | 57.1 | 13 | 24 | 21 | 20 | 56 |
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Howard | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 3 | 0 | 0 |
| 99 | Henry | 13 | 7 | 1 | 2 | 2 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 7 | 5 | 3 | 12 |
| 26 | Yohe | 10 | 5 | 1 | 2 | 0 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 1 | 4 | 4 | 0 | 4 |
| 12 | Ben | 4 | 1 | 2 | 5 | 0 | 2 | 12 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | -2 |
| 7 | Arry | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 |
| 33 | Indra | 13 | 8 | 2 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 2 | 6 | 2 | 2 | 19 |
| 8 | Rio | 5 | 4 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 1 | 2 | 0 | 3 |
| 9 | Degas | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Stanley | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 88 | Andrian | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Toto | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Total | 54 | 32 | 14 | 11 | 3 | 20 | 59 | 33.9 | 2 | 13 | 15.4 | 12 | 21 | 57.1 | 7 | 25 | 20 | 15 | 46 |
