Playfield Dads Internal League October 14, 2022 - 7:00 pm
Game 1 – Light vs Dark
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2022 | 7:00 pm | Playfield Dads Internal League | PD 0 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Dark Side | 13 | 14 | 11 | 15 | 53 | Loss |
| 17 | 10 | 14 | 23 | 64 | Win |
Dark Side
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Didi | 4 | 5 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 |
| 25 | Wishnu | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 2 | 4 |
| 21 | SW | 4 | 9 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 10 |
| 0 | Kejo | 14 | 2 | 5 | 0 | 0 | 5 | 17 | 29.4 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 2 | 2 | 3 | 5 |
| 24 | Yocky | 12 | 6 | 6 | 2 | 0 | 5 | 17 | 29.4 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0 | 12 |
| 19 | Toro | 9 | 2 | 3 | 0 | 0 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 6 |
| 91 | Bone | 7 | 6 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 2 | 1 | 2 | 5 |
| 31 | Julius | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 3 | 0 |
| 13 | Ryuji | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -6 |
| Total | 53 | 36 | 19 | 4 | 0 | 22 | 73 | 30.1 | 5 | 22 | 22.7 | 4 | 13 | 30.8 | 14 | 22 | 14 | 12 | 38 |
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Henry | 14 | 12 | 1 | 1 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 4 | 4 | 100.0 | 4 | 8 | 4 | 0 | 16 |
| 4 | Howard | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | -1 |
| 26 | Yohe | 7 | 7 | 2 | 4 | 2 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 12 |
| 12 | Ben | 6 | 11 | 13 | 2 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 27 |
| 7 | Arry | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 0 | 0 |
| 8 | Rio | 16 | 1 | 3 | 0 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 13 | Toto | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Degas | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Stanley | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 88 | Andrian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 |
| Total | 64 | 38 | 20 | 7 | 2 | 26 | 62 | 41.9 | 2 | 8 | 25.0 | 10 | 13 | 76.9 | 8 | 30 | 17 | 0 | 75 |
