Saiyan League September 30, 2026 - 8:00 am
Saiyan League 5 – Game 10 Botuna vs Raiders
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2026 | 8:00 am | Saiyan League | SL5 |
Results
| Team | T | Outcome |
|---|---|---|
| Botuna Sharks | 52 | Win |
| Raiders | 51 | Loss |
Botuna Sharks
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | BenFoe | 9 | 7 | 0 | 2 | 0 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 4 | 3 | 4 | 2 | -1 |
| 34 | Vitra | 20 | 5 | 2 | 1 | 0 | 9 | 26 | 34.6 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 3 | 3 | 3 | 6 |
| Andreyana | 3 | 7 | 8 | 2 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 7 | 0 | 0 | 16 | |
| Loudi | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 1 | 3 | 3 | |
| Kevin | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Didit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Adhit | 12 | 9 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 8 | 2 | 1 | 16 | |
| Fajar | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Total | 52 | 36 | 13 | 6 | 0 | 19 | 56 | 33.9 | 3 | 18 | 16.7 | 9 | 18 | 50.0 | 10 | 26 | 11 | 12 | 50 |
Raiders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Apang | 9 | 3 | 3 | 3 | 1 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 2 | 8 | 25.0 | 0 | 3 | 3 | 1 | 7 |
| Sugi | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -1 | |
| Denys | 8 | 0 | 6 | 2 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 4 | 9 | |
| Chris | 5 | 5 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 1 | 5 | |
| Robet | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 1 | 1 | 9 | |
| Edwin | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | -2 | |
| Ben | 10 | 10 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 13 | |
| Nicholas | 12 | 12 | 2 | 0 | 0 | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 5 | 7 | 4 | 0 | 11 | |
| Teddi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 51 | 36 | 14 | 8 | 1 | 18 | 48 | 37.5 | 1 | 8 | 12.5 | 6 | 18 | 33.3 | 11 | 25 | 16 | 11 | 52 |
