Saiyan League 5 – Game 8 Raiders vs Venom
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 9, 2026 | 8:30 am | Saiyan League | SL5 |
Raiders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 9 | |
| Nicholas | 8 | 9 | 6 | 3 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 2 | 7 | 2 | 1 | 19 | |
| Robet | 3 | 6 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 6 | 1 | 2 | 5 | |
| Teddi | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 3 | Apang | 13 | 5 | 3 | 1 | 0 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 2 | 3 | 0 | 8 |
| Sugi | 8 | 4 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | |
| Denys | 5 | 0 | 2 | 7 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 6 | |
| Ben | 4 | 7 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 3 | |
| Edwin | 4 | 5 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | |
| Total | 50 | 42 | 13 | 13 | 0 | 23 | 64 | 35.9 | 2 | 11 | 18.2 | 4 | 9 | 44.4 | 10 | 32 | 11 | 8 | 61 |
Venom
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dendy Adriansyah | 0 | 10 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 9 | |
| Phillipe K | 8 | 14 | 1 | 0 | 2 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 13 | 5 | 0 | 9 | |
| Reva | 7 | 7 | 4 | 1 | 4 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 1 | 6 | 7 | 1 | 5 | |
| Alif Putra | 6 | 0 | 2 | 1 | 0 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | |
| 6 | Imbar Bey | 3 | 2 | 2 | 4 | 0 | 1 | 11 | 9.1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -1 |
| Ethan | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | |
| Harki | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 3 | 2 | -4 | |
| Total | 30 | 35 | 10 | 7 | 8 | 11 | 49 | 22.4 | 6 | 21 | 28.6 | 2 | 12 | 16.7 | 6 | 29 | 20 | 9 | 22 |
