Saiyan League 3 – Game 3 Golden vs Espada
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2022 | 7:30 pm | Saiyan League | SL2 |
Golden
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dickson | 11 | 1 | 4 | 0 | 1 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 |
| 7 | Exa Marvin | 16 | 5 | 3 | 0 | 2 | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 21 |
| 8 | Yosep | 8 | 6 | 2 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 12 |
| Total | 35 | 12 | 9 | 1 | 3 | 15 | 30 | 50.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 4 | 8 | 1 | 7 | 44 |
Espada
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chandra K | 6 | 1 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 5 | Dimas | 3 | 8 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 5 | 2 | 0 | 5 |
| 7 | Hanif | 7 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Syahrayza S | 15 | 5 | 3 | 0 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 17 |
| Total | 31 | 15 | 4 | 1 | 1 | 13 | 29 | 44.8 | 0 | 2 | 0.0 | 4 | 7 | 57.1 | 5 | 10 | 3 | 2 | 30 |
