Unity League April 21, 2021 - 10:00 pm
IPL1 Game 17 – Tobe High vs Shohoku Cobra
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2021 | 10:00 pm | Unity League | U-1 |
Results
| Team | T | Outcome |
|---|---|---|
| Tobe Fly | 30 | Win |
| Shohoku Cobra | 24 | Loss |
Tobe Fly
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dodo | 8 | 2 | 3 | 0 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 5 | TNSID_Mons | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | TNSID_Ketek | 20 | 10 | 4 | 4 | 0 | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 34 |
| Total | 30 | 12 | 11 | 4 | 1 | 14 | 19 | 73.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 53 |
Shohoku Cobra
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | F | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | [MoB] Danipran | 18 | 1 | 0 | 0 | 1 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| 4 | GRD-Arizona | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 14 | Arrsenio | 6 | 0 | 4 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total | 24 | 4 | 7 | 0 | 3 | 11 | 14 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 35 |
